Place of Origin: | China |
Brand Name: | yorkshire OEM |
Model Number: | YK-BMBS |
Material: | High-speed Steel |
---|---|
Trade Terms: | FOB, CFR, CIF |
Type: | Cutter |
Standard: | Company/International |
Min. order: | 1000 Meter |
Main Markets: | Global |
HS Code: | 8202200000 |
Production Capacity: | 5000000m/Year |
Work Type: | Cut Off |
Category: | Welding Rods |
Packaging Details: | Plastic Cover on The Teeth Then Into a Carton |
---|---|
Payment Terms: | L/C, T/T, D/P |
Saw blade specifications | Back material | Teeth material | Teeth welding way | Teeth form | Anterior hom | 0 | 3 | 5 | 7 | 10 | ||||||||||||||||||||||
Teeth number | 4/6 | 3/4 | 2/3 | 1.4/2 | 1/1.25 | 0.75/1.25 | 4/6 | 3/4 | 2/3 | 1.4/2 | 1/1.25 | 0.75/1.25 | 4/6 | 3/4 | 2/3 | 1.4/2 | 1/1.25 | 0.75/1.25 | 3/4 | 2/3 | 1.4/2 | 1/1.25 | 0.75/1.25 | 2/3 | 1.4/2 | 1/1.25 | 0.75/1.25 | |||||
27x0.9 mm | Special spring steel | M42 | Electron beam welding | T | * | * | * | * | * | * | N | * | * | N | * | N | ||||||||||||||||
P | * | * | * | N | * | * | N | * | N | |||||||||||||||||||||||
H | * | * | * | * | * | * | N | * | * | N | * | N | ||||||||||||||||||||
34x1.05 mm | T | * | * | * | * | * | * | N | * | * | N | * | N | |||||||||||||||||||
P | * | * | * | N | * | * | N | * | N | |||||||||||||||||||||||
H | * | * | * | * | * | * | N | * | * | N | * | N | ||||||||||||||||||||
41x1.27 mm | M51 | Special high-energy butt welding | T | N | * | * | N | N | * | * | N | N | * | * | N | N | * | N | N | N | ||||||||||||
P | N | * | * | N | N | * | * | N | N | * | N | N | N | |||||||||||||||||||
H | N | * | * | N | N | * | * | N | N | * | * | N | N | * | N | N | N | |||||||||||||||
54x1.6 mm | T | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | |||||||
P | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | |||||||||||||
H | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | ||||||||
67x1.6 mm | T | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | |||||||
P | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | |||||||||||||
H | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | ||||||||
80x1.6 mm | T | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | |||||||
P | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | |||||||||||||
H | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | ||||||||
100x1.6 mm | T | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | |||||||
P | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | |||||||||||||
H | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | * | N | * | * | * | ||||||||
Note: 1.Saw blade specifications shows blade widthX blade thickness | ||||||||||||||||||||||||||||||||
2.Teeth number shows the number of teeth in 1 inch(2/3 means:there are 2-3 teeth in inch) | ||||||||||||||||||||||||||||||||
3."*" means common specification,"Nmeans cyston specification |
Contact Person: Mr.
Fax: 86-198-9093-3709
industrial laminate Scoring Saw Blade / diamond sawblade for portablee saw
Custom Cutter PCD circular saw blade for laminate Panel Sizing Scoring
190mm Conical Scoring Saw Blade / Diamond Saw Blade For Electric Saw
TCT Circular Saw Blade for Cutting Miscellaneous Wood and Plywood
Durable 305mm 12 inch Wood Cutting Circular Saw Blade with Steel plate OEM
TCT Slicer Wood Cutting Circular Saw Blades / 12 Inch Saw Blade OEM
4 Inch High Grade Diamond Scoring Saw Blades Circular Adjustable 100mm
OEM 120mm High Grade Diamond PCB Cutting Diamon Circular Saw Blades
12 Inch Sharpening Table PCB Cutting Diamon Circular Saw Blade